TOP SECRET |
Agents Real Name: Lydia Cornell | ||
| Player Name: Ellen | |||
AGENT DOSSIER |
Code Name: Georgia Peach | ||
| Alias: Lavinia "Vinnie" Carrington | |||
PRIMARY PERSONAL TRAITS |
VITAL STATISTICS |
||
| Physical Strength (PS) | 126 | Height: 5'5" | Age: 29 (Feb. 9, 1971) |
| Charm (CH) | 114 | Weight: 128 lbs. | Sex: Female |
| Willpower (W) | 114 | Physique: Mesomorphic | Fingerprints: 6736062116 |
| Courage (CO) | 119 | Hair: Blonde | Voice Print: |
| Knowledge (K) | 121 | Eyes: Brown | Retinal Pattern: |
| Coordination (CD) | 118 | Complexion: Fair | Blood Type: O+ |
SECONDARY PERSONAL TRAITS |
Handedness: Left | Race: Caucasian | |
| Offense (OF) (Coordination + Courage)/2 | 119 | Glasses: No | |
| Deception (DP) (Courage + Charm)/2 | 117 | LANGUAGES KNOWN and FLUENCY |
|
| Evasion (EV) (Charm + Coordination)/2 | 116 | 1. (Native) English 82% | |
| Deactivation (DA) (K + Coordination)/2 | 120 | 2. French 82% | |
| Observation (OB) (Willpower +Knowledge)/2 | 118 | 3. German (L&C) 74% | |
| Shock Resistance (SR) (Courage + W)/2 | 117 | 4. Arabic 82% | |
| Gambling Value (GV) (CH + W + CO + K + CD)/5 | 117 | 5. Spanish (L&C) 64% | |
| Movement Value (MV) (PS + W + CD) | 358 | 6. | |
| Life Level (LL) (PS + Willpower)/10 | 24 | CLASSIFIED INFORMATION |
|
| Balance (B) (Willpower + Coordination)/2 | 116 | 1. Bureau: Confiscation | |
| Wellness (WE) (PS + Willpower)/2 | 120 | 2. Total Experience Points: 11,200 | |
TERTIARY PERSONAL TRAITS |
3. Level: 7 Designation: Thief | ||
| Perception (PR) (Courage + Observation)/2 | 118 | 4. Experience Points Used: 11,200 | |
| Hand-to-Hand Combat (HTH ) (EV + PS) | 304 | 5. Unused Experience Points: | |
| Surprise Value (SV) (Deception + Evasion) | 233 | 6. Fame Points: 2 | Fortune Points: 6 |
| A | Weapon | WS2 | WS MOD | BS 3 |
PWV |
BA 4 |
Range Modifier (Point Blank/S/M/L) | Rate |
Ammo |
HWV |
Decp. |
Wks |
Schools | Wks |
Schools | Equipment | |
| Pickpocket | Scuba | lockpick set/mini mag/blacks | |||
| Security Detect/Deactivation | Disguise--Cosmetic | gloves/mini tool kit/glass cutter | |||
| Surreptitious Movement | Human Intelligence | suction cups/duct tape/Swiss | |||
| Poker | Animal Handling--Horses | Army knife/lg U-shaped | |||
| Blackjack | magnet/grappling hook/200 ft | ||||
| Baccarat | nylon rope/heavy oil/diamond | ||||
| Flaps & Seals | dust/garrot/mini camera/pen | ||||
| First Aid | infrared goggles/LE goggles | ||||
| Mountain Climbing/Wall Scale | |||||
| Animal Handling--Dogs |
MONEY & VALUABLES |
RESIDENCE: Paris, France (U.S. citizen) | ||
| $718,194 | |||
| COVER: Electrical Engineer | |||
| ANNUAL INCOME: $45,563 | |||
| Average Saved per year: $45,563 | Taxes: $14,124 | Living: | |
BRIEF PERSONAL FACTS/HISTORY |
|
| Socioeconomic Level: Upper Middle Class | Attended Stuttgardt University in Stuttgardt, Germany on a full |
| Military Rank: N/A | scholarship. Met and became friends w/Sheila Lysniewski there. |
| Relatives & Dependents: parents; 3 brothers; 4 sisters | Originally from Athens, Georgia. Her family still lives there. |
| Education: BS Electrical Engineering | |
| Political/Economic Alignment: 32/69/41 | |
AREAS OF KNOWLEDGE |
General Knowledge Score (½ K) | 61 | |||
Area of Knowledge |
Value |
Area of Knowledge |
Value |
Area of Knowledge |
Value |
| Agriculture | 101 | Engineering, Electrical | 124 | Naval Science | 69 |
| Animal Science | 74 | Engineering, Hydraulic | Philosophy | 83 | |
| Anthropology | Engineering, Industrial | Photography | |||
| Architecture | 89 | Engineering, Mechanical | 57 | Physical Education | 125 |
| Arts & Crafts | 81 | Engineering, Transportation | 130 | Physics | |
| Astronomy/Space Science | 57 | Fine Arts | 157 | Political Science/Ideology | 96 |
| Biology/Biochemistry | 56 | Geography | 109 | Psychology | 115 |
| Botany | 99 | Geology | 61 | Religion | 82 |
| Business/Industry | Home Economics | 61 | Social Science/Sociology | 112 | |
| Chemistry | Law | 101 | World History/Current Affairs | 89 | |
| Computer Science | 79 | Linguistics | 77 | ||
| Ecology/Earth Sciences | 54 | Literature | 98 |
|
|
| Economics/Finance | 89 | Mathematics/Accounting | 64 | ||
| Education/Indoctrination | 98 | Medicine/Physiology | 99 | ||
| Engineering, Aeronautical | 121 | Metallurgy | |||
| Engineering, Construction/Civil | Military Science/Weapons | 78 | |||